中古 ADVANTEST T 5585 #9102628 を販売中
URL がコピーされました!
タップしてズーム
ID: 9102628
ヴィンテージ: 2001
Tester
/DIAG/R
[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 2
LIST UP BOARD-NAME/REVISION
UNIT NAME : DPU1 DPU2 TG/TP ALPG/FM FTU SCU TH1 TH2 (ALL)
SELECT .....> 7878ALL
SYSTEM CONFIGURATION LIST
SYSTEM IDENTIFICATION :
CONFIGURATION OF TEST HEAD
NUMBER OF TEST HEAD [1,2] ...........................> 2
CONFIGURATION OF TEST HEAD 1
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF TEST HEAD 2
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF DPU
TEST HEAD 1 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
TEST HEAD 2 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
AC FREQUENCY (Hz) [50,60] ........................> 60
CONFIGURATION OF ALPG
NUMBER OF ALPG [1,2,4] ..............................> 2
CONFIGURATION OF DBM
DBM OPTION EXIST [Y,N] ..............................> NO
CONFIGURATION OF FM
NUMBER OF FM BOARD [0,2,4,8] ........................> 0
PATTERN MEMORY(PM) BOARD EXIST [Y,N] ................> NO
BOARD-NAME/REVISION LIST
SYSTEM IDENTIFICATION HTA30
UNIT NAME << DPU1 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << DPU2 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TG/TP >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BGR-024353 13/10/07 11:56:55
3 BGR-024354 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BIR-021588X02 13/10/07 11:56:55
6 BGR-023258X02 13/10/07 11:56:55
7 BGR-022841 13/10/07 11:56:55
8 BGR-024653 13/10/07 11:56:55
9 13/10/07 11:56:55
10 13/10/07 11:56:55
11 13/10/07 11:56:55
12 WBL-5VDM2B2V5V 13/10/07 11:56:55
BWB KH3-2441 13/10/07 11:56:55
UNIT NAME << ALPG/FM >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BIR-021764 13/10/07 11:56:55
3 BIR-021765 13/10/07 11:56:55
4 BIR-021765 13/10/07 11:56:55
5 BGR-024698 13/10/07 11:56:55
6 BGR-024698 13/10/07 11:56:55
7 BGR-024404 13/10/07 11:56:55
8 BIR-024405 13/10/07 11:56:55
9 BIR-024405 13/10/07 11:56:55
10 BIR-024405 13/10/07 11:56:55
11 BIR-024405 13/10/07 11:56:55
12 BIR-024405 13/10/07 11:56:55
13 BIR-024405 13/10/07 11:56:55
14 BIR-024405 13/10/07 11:56:55
15 BIR-024405 13/10/07 11:56:55
16 BIR-021769 13/10/07 11:56:55
17 WBL-5V3V5V3V5V 13/10/07 11:56:55
18 WBL-2V3VDM3V2V 13/10/07 11:56:55
BWB KH3-2439 13/10/07 11:56:55
UNIT NAME << FTU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BGR-024358 13/10/07 11:56:55
3 BIR-024397 13/10/07 11:56:55
4 BIR-024397 13/10/07 11:56:55
5 BIR-024397 13/10/07 11:56:55
6 BIR-024397 13/10/07 11:56:55
7 BGR-024357 13/10/07 11:56:55
8 BGR-024443 13/10/07 11:56:55
9 BGR-024359 13/10/07 11:56:55
10 BGR-024357 13/10/07 11:56:55
11 BIR-024397 13/10/07 11:56:55
12 BIR-024397 13/10/07 11:56:55
13 BIR-024397 13/10/07 11:56:55
14 BGR-024356 13/10/07 11:56:55
15 WBL-3V5VDM5V2B 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << SCU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BIR-024515 13/10/07 11:56:55
3 BIR-024515 13/10/07 11:56:55
4 BIR-024515 13/10/07 11:56:55
5 BIR-024515 13/10/07 11:56:55
6 BIR-024515 13/10/07 11:56:55
7 BIR-024515 13/10/07 11:56:55
8 BGR-024444 13/10/07 11:56:55
9 BGR-024362 13/10/07 11:56:55
10 BGR-024363 13/10/07 11:56:55
11 BGR-024444 13/10/07 11:56:55
12 BIR-024515 13/10/07 11:56:55
13 BIR-024515 13/10/07 11:56:55
14 BIR-024515 13/10/07 11:56:55
15 BIR-024515 13/10/07 11:56:55
16 BIR-024515 13/10/07 11:56:55
17 BIR-024515 13/10/07 11:56:55
18 BGR-024361 13/10/07 11:56:55
19 WBL-3V5VDM5V2B 13/10/07 11:56:55
20 WBL-3V2V3V2V3V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH1 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH2 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
Type any key to exit[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 1
END NO SAVE
Power: 200/208 VAC, 3 Ph, 50/60 Hz
2001 vintage.
ADVANTEST T 5585は、スループットを向上させ、生産コストを削減するために設計された高速最終試験装置です。このモデルは、さまざまな業界固有のアプリケーションで製品の包括的な検査を保証するために、高度なオートメーションとテストの汎用性を提供します。このシステムは、組み込みユニットコントローラ、タッチスクリーンヒューマンマシンインターフェイス、高速マシンソフトウェア、およびカスタマイズ可能なモジュールからなる最先端のNI PXIベースのプラットフォームを搭載しています。最大40Mbytes/秒の超高速データ転送レートを備えており、最大24の入出力(I/O)チャネルをサポートできます。ADVANTEST T5585は、サブミクロンの高解像度ビジョンセンサーを使用して、最小10 μピクセルの画像をキャプチャし、工業生産の品質管理を確実にするのに役立ちます。また、自動化された非接触検査プロセスを提供する高度なマルチフォーカスレーザーツールも装備されています。このアセットは、従来の検査技術では検出できない高周波欠陥、傷、その他の表面ランドマークを検出することができます。このモデルは、電圧、電流、周波数、温度などのパラメータの測定、分析、評価を含むさまざまなテストを実行することができます。また、TTL、高電圧、SMBus、 MIL-STD、イーサネットなど、さまざまなテストセル構成にも対応しています。さらに、ユーザーフレンドリーなソフトウェアは、特定のテスト条件や要件を満たすようにカスタマイズすることができ、生産および実験室設定の両方でのテストに最適です。T 5585はデジタルおよびアナログ装置、また部品およびシステムをテストするために柔軟性および高精度を提供します。その強力な機能と直感的な設計により、安全で効率的なテストプロセスが保証され、ユーザーはそれぞれのセクターで最高品質の生産を達成することができます。
まだレビューはありません